Weapon | Max DPS | Perk | Rating |
---|---|---|---|
Poseidon's Trident | 2599 | +15% Warrior Damage+25% CRIT DamageBreathe Underwater | 9.5 / 10 |
Black Thorn | 2599 | +15% Warrior Damage+5% CRIT Damage+25% CRIT Chance with Charged Heavy Attack Ability | 9.0 / 10 |
Sauroter | 2599 | +15% Hunter Damage+15% Adrenaline per Hit+50% Elemental Buildup with Hunter Ability | 9.0 / 10 |
Achilles's Spear | 2599 | +15% Hunter Damage+15% Damage with Spears+20% Damage with Multi-Shot Ability | 8.5 / 10 |
Hades's Bident | 2599 | +15% Warrior Damage+25% CRIT Damage+20% Damage with Ring of Chaos Ability | 8.0 / 10 |
Cultist Spear | 2464 | +14% Warrior Damage+25% CRIT Damage+8% Fire Damage | 8.0 / 10 |
Athena's Spear | 2599 | +15% Warrior Damage+5% All Damage+25% Damage and Health while in Conquest Battles | 7.5 / 10 |
Griffin's Scythe | 2599 | +15% Hunter Damage+15% Adrenaline per Hit+20% Damage with Spread Shot Ability | 7.5 / 10 |
Hermes's Kerukeion | 2599 | +15% Assassin Damage+20% Poison Damage+15% Poison Damage and Buildup | 7.5 / 10 |
Speartan Javelin | 2464 | +14% Warrior Damage+10% Assassin Damage+5% CRIT Damage | 7.5 / 10 |
Falx of Olympos | 2599 | +15% Assassin Damage+20% Adrenaline per CRIT+100% Damage but Health Capped to 25% | 7.0 / 10 |
Staff of Hermes Trismegistus | 2599 | +15% Warrior Damage+20% Chance to Ignore Half DamageLow chance to gain a 30% Health Shield when Hit | 7.0 / 10 |
Handcrafted Spear | 2464 | +14% Warrior Damage+12% Adrenaline per CRIT+12% Damage on Spartan Soldiers | 7.0 / 10 |
Swordfish Spear | 2349 | +13% Warrior Damage+15% Damage with Spears | 6.5 / 10 |
Olympic Spear | 2349 | +13% Hunter Damage+16% Adrenaline per CRIT | 6.5 / 10 |
Mycenaean Dory | 2349 | +13% Warrior Damage+25% CRIT Damage | 5.5 / 10 |
Spear of Lashing | 2349 | +13% Assassin Damage+16% Poison Damage | 5.5 / 10 |
Champion's Spear | 2349 | +13% Hunter Damage+9% Damage with Spears | 5.5 / 10 |
Pilum | 2349 | +13% Hunter Damage+20% Damage on Spartan Soldiers | 5.0 / 10 |
Gorgon Slayer | 2349 | +13% Assassin Damage+5% All Damage | 5.0 / 10 |
Ac Odyssey Poison Dmg Engravings Youtube
When you get a Legendary Item with a unique Engraving, it will be added to your list of unlocked Engravings. You can apply these Engravings to the Blacksmith. Check Out the All Weapons List Here Solve Ainigmata Ostrakas. Ainigmata Ostrakas are pieces of papers scattered across the world in Assassin's Creed Odyssey. Oct 05, 2018 Poison Is Better Than Fire. Obviously you want to explore a whole lot of places in AC Odyssey, but for my money (and time), the most rewarding areas to.
Ac Odyssey Engraving Stack
Oct 06, 2018 In Assassin’s Creed Odyssey, engraving lets you add modifiers to your gear at a blacksmith. These modifiers buff one of your stats — some of them obvious like “+X% Hunter Damage” or “+X. Playing the game at 4K 30fps through the Ezio Collection, I have been able to appreciate the INSANE detail put into Renaissance Italy. The arts, the street culture, the LIFE. All of it feels like a Renaissance painting in itself, and a testament to the hours of research and time put into it. Nov 05, 2018 As I've shown a few builds, a lot of people have taken an interest in Engravings- How to get them, where to find them, how to unlock them, and what to. Oct 18, 2018 'Weapon Damage becomes Fire/Poison' engravings problems is that they takes 1 line of bonus out of 4 on the weapon. Bonus which could be something else. The skills on the other side take a slot on your bar, but are free to use (no competition for adrenaline with your other skills) and allow your weapon to have 4 good lines of bonus.