It is not a hard limit - damage values seem to fluctuate around the perceived cap rather than hitting a specific value ceiling, but they cannot significantly surpass it. In general, normal attack damage is capped to 440,000 (440k) damage and Charge Attack damage is capped to 1,650,000 (1.65M) damage. No limit bursts No continues Cart Before the Chocobo Use white magic No items No continues The Impasse Deal ice damage 2 times or more to an enemy No recovery magic No continues Magic-Seeking Giant Rat Use a limit burst Clear without an ally being KO'd Defeat a gusion with a limit burst. Jun 25, 2019 While some credit card issuers automatically increase your credit limit, others will only raise your limit if you ask. To start the process, call the toll-free number (either posted on the back of your card or on your monthly bill) and listen to the prompts—there may be a prompt for requesting a credit limit increase.
- Increase Limit Burst Dmg 50 1
- Increase Limit Burst Dmg 50 2017
- Increase Limit Burst Dmg 50 0
- Increase Limit Burst Dmg 50 2
This article is about the Main Character's Extended Mastery Perks. For recruitable characters' Extended Mastery Perks, see Character Extended Mastery Perks.
Note: The minimum burst pots required to max a 3 character from a level 1 burst to a level 25 max burst incrementally will be 45 Burst Pots at 3, 65 at 4, 113 at 5, and 173 at 6; Totaling 396 because burst levels carry over when a character awakens. Source: exviuswiki/LimitBursts. How to Decide What Limit Burst to Level. Hybrid damage and a 50% DEF/SPR break. And allows one turn instead of 2 for setup with a great increase of dmg on a.
About classes | Class list | Skill list | Extended Mastery
Once a class reaches level 20, its Extended Mastery is unlocked, offering a variety of bonuses through perks. The bonuses are acquired by spending Extended Mastery Points (EMP) to add stars to the perks. The total number of stars you can apply to each class at once is based on your current rank.
- See Character Extended Mastery Perks for the perks accessible to characters who are not the MC.
Obtaining EMP[edit]
- You gain 1 EMP per 36,000 EXP acquired on a Level 20 class.
- 50 or 20 Gems can be converted to 1 EMP without limit.
- No resources are refunded when removing stars.
Increase Limit Burst Dmg 50 1
Important Points[edit]
- EMP are shared between classes; gaining EMP on one class does not restrict where you spend it.
- On the other hand: Stars/Bonuses are not shared between classes (eg. buying the ATK perk on Fighter will not affect ATK on Berserker)
- You will need 40-100 EMP for each Row IV class you unlock, so do not spend too many on Row III classes.
- Never spend EMP on Row I or Row II classes as they see very little use compared to Row III and IV.
- EMP has an upper limit of 999 for how much you can hold free at once. Once you reach this upper limit, you won't gain any EXP until you spend EMP, thus allowing you to earn EMP once again.
Perk list[edit]
- Unlike other characters' Extended Mastery Perks, the third star for each perk is usually the most efficient for the Main Character.
- Thus, it is usually worth investing three stars anywhere you're willing to invest one star.
- For general use, the highest priority perks are ATK, Double Attack, Debuff Success (if relevant) and HP.
Icon | Name | Rank | ☆1 | ☆2 | ☆3 | Prio | Notes |
---|---|---|---|---|---|---|---|
ATK Bonus | - | 500 | 1500 | 3000 | ★★★★ | Free 3000 base ATK with no strings attached. Should always be your first purchase. | |
DEF Bonus | - | 1% | 3% | 5% | ★★ | A solid perk combined with the HP perk. | |
HP Bonus | - | 300 | 600 | 1000 | ★★★ | Quite a large amount of health, great to keep MC alive. | |
Heal Bonus | - | 1% | 3% | 5% | ★★ | Limited usefulness since most classes don't use heals. | |
Skill DMG Bonus | - | 1% | 3% | 5% | ★ | Low priority. | |
Overdrive Curbed Bonus | - | 1% | 3% | 5% | ★ | Low priority. | |
Debuff Resistance Bonus | - | 1% | 3% | 5% | ★ | Low priority since and exists. | |
Debuff Success Bonus | - | 1% | 3% | 5% | ★★★★ | High priority on classes where you cast debuffs. | |
Elemental ATK Bonus | - | 1% | 3% | 5% | ★★ | Elemental ATK Bonus is situational as it only works for the specific element. The more elements a class is used with, the lower the priority of this bonus. However, for specific cases it can be valuable. Such as when a class is mostly used with one element like Wind Dancer, together with a Superlative Weapon or for the current Unite and Fight. | |
Elemental Resistance Bonus | - | 1% | 3% | 5% | ★ | Arguably the worst EMP perk set, Elemental DMG Cut Bonus is an investment that only works when MC has Hostility Up as it only applies to MC. However, assuming it stacks additively, means that those unfortunate enough to not have Carbuncles can live without an 3★ summon - but the rest of their team will still die. Extremely unrecommended. | |
C.A. DMG Bonus | - | 1% | 3% | 5% | ★★★ | Due to new CA damage cap which is harder to hit, not as bad as before. Recommended when you want to hit cap CA on HL bosses' DEF. Especially useful in fights without debuffs like Ultimate Bahamut (Raid). | |
Specialty WPN 1 DMG Bonus | - | 1% | 3% | 5% | ★★ | All Specialty WPN DMG Bonuses can be extremely powerful or borderline useless, depending on the grid used. Very powerful when used with s. | |
Specialty WPN 2 DMG Bonus | - | 1% | 3% | 5% | ★★ | All Specialty WPN DMG Bonuses can be extremely powerful or borderline useless, depending on the grid used. Very powerful when used with s. | |
Double Attack Bonus | - | 1% | 3% | 5% | ★★★★ | Multiattack boosts on the MC are valuable to keep their charge bar ahead of the party or to keep up with characters who have boosts to their own multiattack rate, enabling chain bursts sooner. Especially useful for classes that use some of their charge bar for some of their abilities. | |
Energy Bonus | - | 1 | 2 | 3 | ★★ | Sword Master / Glorybringer only. Usefulness is based on energy cost of mainhand used. Generally considered poor. | |
Bullet Casting Bonus | - | Lvl 2 | Lvl 3 | Lvl 4 | ★★★★ | Gunslinger only. Gains access to superior Bullet Casting, allowing forging of superior bullets. | |
Bullet Casting Bonus | - | Lvl 2 | Lvl 3 | Lvl 4 | ★★★★ | Soldier only. Gains access to superior Bullet Casting, allowing forging of superior bullets. | |
Critical Hit Bonus | 151 | 1% | 3% | 5% | ★ | Unlike the character perk version which is very powerful, this only adds 5% damage bonus with a 5% chance to occur which is terrible. | |
Total Party HP Bonus | 155 | 300 | 600 | 1000 | ★★★★ | A direct upgrade to the HP Perk. Always useful. | |
DEF Bonus II | 155 | 1% | 3% | 5% | ★★ | Extra DEF. Always a safe choice for HL. | |
Specialty WPN 1 DMG Bonus II | 160 | 1% | 3% | 5% | ★★ | All Specialty WPN DMG Bonuses can be extremely powerful or borderline useless, depending on the grid used. Very powerful when used with s. | |
Specialty WPN 2 DMG Bonus II | 160 | 1% | 3% | 5% | ★★ | All Specialty WPN DMG Bonuses can be extremely powerful or borderline useless, depending on the grid used. Very powerful when used with s. | |
Skill DMG Bonus II | 160 | 1% | 3% | 5% | ★ | By the time users have access to this, they will already be hitting skill damage cap with prior EMP bonuses. | |
Double Attack Bonus II | 165 | 1% | 3% | 5% | ★★★★ | Increased charge bar gain is always useful. | |
Triple Attack Bonus | 165 | 1% | 3% | 5% | ★★★★ | Increased charge bar gain is always useful. | |
C.A. DMG Bonus II | 170 | 1% | 3% | 5% | ★★★ | Due to new CA damage cap which is harder to hit, not as bad as before. Recommended when you want to hit cap CA on HL bosses' DEF. Especially useful in fights without debuffs like Ultimate Bahamut (Raid). | |
DMG Cap Bonus | 170 | 3% | 6% | 10% | ★★★★ | Increases the maximum amount of damage that the MC can do by 10%. Extremely powerful. | |
Chain Burst DMG Bonus | 175 | 1% | 3% | 5% | ★ | Chain Bursts often hit damage cap with finished grids. | |
Dodge | 176 | 1% | 2% | 3% | ★ | 3% Dodge rate can be powerful, but it's too inconsistent to be recommended. | |
Critical Hit Bonus II | 180 | 1% | 3% | 5% | ★ | Extra crit. It stacks directly with Critical Hit Bonus I, bringing total bonus to 10% chance to deal 10% additional damage. | |
Total Party HP Bonus II | 185 | 300 | 600 | 1000 | ★★★★ | Even more HP. | |
C.A. DMG Bonus III | 190 | 1% | 3% | 5% | ★★★ | Due to new CA damage cap which is harder to hit, not as bad as before. Recommended when you want to hit cap CA on HL bosses' DEF. Especially useful in fights without debuffs like Ultimate Bahamut (Raid). | |
DMG Cap Bonus II | 195 | 1% | 3% | 5% | ★★★★ | Not as useful as DMG Cap Bonus, it's still a solid pick as it's 5% increased damage cap. | |
Specialty WPN 1 DMG Bonus III | 200 | 1% | 3% | 5% | ★★ | All Specialty WPN DMG Bonuses can be extremely powerful or borderline useless, depending on the grid used. Very powerful when used with s. | |
Specialty WPN 2 DMG Bonus III | 200 | 1% | 3% | 5% | ★★ | All Specialty WPN DMG Bonuses can be extremely powerful or borderline useless, depending on the grid used. Very powerful when used with s. | |
Elemental ATK Bonus II | 205 | ? | ? | ? | ★★ | See Elemental ATK Bonus. | |
Total Party HP Bonus III | 210 | 300 | 600 | 1000 | ★★★★ | Even more HP. | |
Chain Burst DMG Bonus II | 215 | 1% | 3% | 5% | ★ | Chain Bursts often hit damage cap with finished grids. | |
Elemental Resistance Bonus II | 220 | ? | ? | ? | ★ | See Elemental Resistance Bonus. | |
DEF Bonus III | 225 | ? | ? | ? | ★★ | Extra DEF. Always a safe choice for HL. | |
Skill DMG Cap Bonus | 230 | 3% | 5% | 10% | ? | ||
Chain Burst DMG Cap Bonus | 240 | 1% | 3% | 5% | ? | ||
Specialty WPN (1 and 2) DMG Bonus | 250 | 1% | 3% | 5% | ? |
Star Cap[edit]
The total number of stars that can be added to each class at a time is determined by Extended Mastery Level, which is a function of your Rank.
Increase Limit Burst Dmg 50 2017
EM Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
Star cap | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
EM Lvl | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||
Rank | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | |||||
Star cap | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 48 |
Star Cost[edit]
Each star added to a perk increases the cost of additional stars, eg.
Increase Limit Burst Dmg 50 0
- The first star you add costs 1 EMP; the second and third each cost 2 EMP; 26 through 30 each cost 11 EMP
- Removing stars will similarly reduce the cost, making it more efficient to remove multiple stars at a time before replacing them
- Check the table below for the cost of a given star
Star | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMP cost | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 |
Gem cost | 20 | 40 | 40 | 60 | 60 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 120 | 140 | 140 |
EMP total | 1 | 3 | 5 | 8 | 11 | 15 | 19 | 24 | 29 | 34 | 40 | 46 | 52 | 59 | 66 |
Gem total | 20 | 60 | 100 | 160 | 220 | 300 | 380 | 480 | 580 | 680 | 800 | 920 | 1040 | 1180 | 1320 |
Star | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
EMP cost | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 |
Gem cost | 140 | 160 | 160 | 160 | 180 | 180 | 180 | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 220 |
EMP total | 73 | 81 | 89 | 97 | 106 | 115 | 124 | 134 | 144 | 154 | 165 | 176 | 187 | 198 | 209 |
Gem total | 1460 | 1620 | 1780 | 1940 | 2120 | 2300 | 2480 | 2680 | 2880 | 3080 | 3300 | 3520 | 3740 | 3960 | 4180 |
Star | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
EMP cost | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 |
Gem cost | 240 | 240 | 240 | 240 | 260 | 260 | 260 | 260 | 280 | 280 | 280 | 280 | 300 | 300 | 300 |
EMP total | 221 | 233 | 245 | 257 | 270 | 283 | 296 | 309 | 323 | 337 | 351 | 365 | 380 | 395 | 410 |
Gem total | 4420 | 4660 | 4900 | 5140 | 5400 | 5660 | 5920 | 6180 | 6460 | 6740 | 7020 | 7300 | 7600 | 7900 | 8200 |
Star | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||||||||
EMP cost | |||||||||||||||
Gem cost | |||||||||||||||
EMP total | |||||||||||||||
Gem total |